Monthly Summary for Cost Centre   ttable9  
NF751 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 604 20,519 22,152 33,516  
May 847 28,781 20,093 36,498  
Jun 637 21,641 30,987 31,138  
Jul 588 19,992 22,466 28,808  
Aug 676 22,984 40,432 22,618  
Sep 752 25,577 9,923 38,239  
Oct 703 23,891 33,314 27,751  
Nov 777 26,412 25,107 37,413  
Dec 596 20,247 17,483 6,323  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 6,178 210,044 221,956 262,304  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(15,320) (73,694) 278,303 32,667 221,956  

This table was generated at 19:56 Tue 20 Jan 15